Eagle Express South
Schedule
Download Map and Schedule (PDF)
C | O | D | |
---|---|---|---|
County Market | Garrard & Sangamon | Frost & Doolittle | |
Morning | |||
The morning trip starts at 5:36 am from county market |
|||
5:36 | 5:39 | 5:44 | |
6:05 | 6:08 | 6:13 | |
6:34 | 6:37 | 6:42 | |
7:03 | 7:06 | 7:11 | |
7:32 | 7:35 | 7:40 | |
Afternoon | |||
The afternoon trip starts at 3:41 pm from county market |
|||
3:41 | 3:44 | 3:49 | |
4:10 | 4:13 | 4:18 | |
4:06 | 4:09 | 4:15 | |
4:39 | 4:42 | 4:47 | |
5:08 | 5:11 | 5:16 | |
5:37 | 5:40 | 5:45 Θ | |
End of Route |
D | T | X | C | |||
---|---|---|---|---|---|---|
Frost & Doolittle | Community Resource Center | Willow Pond & St. Andrews | County Market | |||
Morning | ||||||
5:15 | 5:22 | 5:26 | 5:32 | |||
5:44 | 5:51 | 5:55 | 6:01 | |||
6:13 | 6:20 | 6:24 | 6:30 | |||
6:42 | 6:49 | 6:53 | 6:59 | |||
7:11 | 7:18 | 7:22 | 7:28 | |||
7:40 | 7:47 | 7:51 | 7:57 Θ | |||
Afternoon | ||||||
3:20 | 3:27 | 3:31 | 3:37 | |||
3:49 | 3:56 | 4:00 | 4:06 | |||
4:18 | 4:25 | 4:29 | 4:35 | |||
4:18 | 4:21 | 4:25 | 4:29 | |||
4:47 | 4:54 | 4:58 | 5:04 | |||
5:16 | 5:23 | 5:27 | 5:33 | |||
End of Route |