Skip to main content

Eagle Express South

Schedule

Download Map and Schedule (PDF)

Eagel Express South - WestBound
C O D
County Market Garrard & Sangamon Frost & Doolittle
Morning
The morning trip starts at 5:36 am from county market
   
5:36 5:39 5:44
6:05 6:08 6:13
6:34 6:37 6:42
7:03 7:06 7:11
7:32 7:35 7:40
Afternoon
The afternoon trip starts at 3:41 pm from county market
   
3:41 3:44 3:49
4:10 4:13 4:18
4:06 4:09 4:15
4:39 4:42 4:47
5:08 5:11 5:16
5:37 5:40 5:45 Θ
Θ End of Route
Eagel Express South - EastBound
D T X C
Frost & Doolittle Community Resource Center Willow Pond & St. Andrews County Market
Morning
5:15 5:22 5:26 5:32
5:44 5:51 5:55 6:01
6:13 6:20 6:24 6:30
6:42 6:49 6:53 6:59
7:11 7:18 7:22 7:28
7:40 7:47 7:51 7:57 Θ
Afternoon
3:20 3:27 3:31 3:37
3:49 3:56 4:00 4:06
4:18 4:25 4:29 4:35
4:18 4:21 4:25 4:29
4:47 4:54 4:58 5:04
5:16 5:23 5:27 5:33
       
Θ End of Route

Map

Route map with time points labeled as letters.

Updated South Route - New Route Begins November 2nd, 2026

Schedule

Download Map and Schedule (PDF)

Eagle Express South - WestBound Eagle Express South - EastBound
C ★ ★ O D ★ ★ T X ★ C
Price Cutters Sangamon & Chanute Sangamon & Marshall Garrard & Congress Frost & Doolittle Marco & Naples Century & International Community Resource Center Willow Pond & Fairway Maplewood & Eater Price Cutters
Morning Morning
        5:02A 5:03A 5:07A 5:09A 5:13A 5:18A 5:19A
5:23A 5:29A 5:31A 5:31A* 5:36 5:37 5:41 5:43 5:47 5:52 5:53
5:57 6:03 6:05 6:05* 6:10 6:11 6:15 6:17 6:21 6:26 6:27
6:31 6:37 6:39 6:39* 6:44 6:45 6:49 6:51 6:55 7:00 7:01
7:05 7:11 7:13 7:13* 7:18 7:19 7:23 7:25 7:29 7:34 7:35
7:39 7:45 7:47 7:47* 7:52 7:53 7:57 7:59 8:03 8:08 8:09 Θ
Afternoon Afternoon
        2:08P 2:09 2:13P 2:15P 2:19P 2:24P 2:25P
2:29P 2:35P 2:37P 2:37P* 2:42 2:43 2:47 2:49 2:53 2:58 2:59
3:03 3:09 3:11 3:11* 3:16 3:17 3:21 3:23 3:27 3:32 3:33
3:37 3:43 3:45 3:45* 3:50 3:51 3:55 3:57 4:01 4:06 4:07
4:11 4:17 4:19 4:19* 4:24 4:25 4:29 4:31 4:35 4:40 4:41
4:45 4:51 4:53 4:53* 4:58 4:59 5:03 5:05 5:09 5:14 5:15 Θ
Θ End of Route

Map

Route map with time points labeled as letters.