Skip to main content

Eagle Express North

Schedule

Download Map and Schedule (PDF)

Eagle Express North- Westbound
A J O L
Abbott Acres Juniper & Falcon Garrard & Sangamon Baerman & Grove
Morning
5:13 5:16 5:22 5:25
5:38 5:41 5:47 5:50
6:03 6:06 6:10 6:13
6:28 6:31 6:37 6:40
6:53 6:56 7:02 7:05
7:18 7:21 7:27 7:30
7:43 7:46 7:50 Θ
Afternoon
The afternoon trip starts at 3:16 pm from abbott acres
3:16 3:19 3:25 3:28
3:41 3:44 3:50 3:53
4:06 4:09 4:15 4:18
4:31 4:34 4:40 4:43
4:56 4:59 5:05 5:08
5:21 5:24 5:30 5:33
5:46 5:49 5:55 Θ
End of Route
Eagle Express North- Eastbound
L O C A
Baerman & Grove Garrard & Sangamon County Market Abbott Acres
Morning
5:25 5:28 5:32 5:36
5:50 5:53 5:57 6:01
6:13 6:17 6:22 6:26
6:40 6:43 6:47 6:51
7:05 7:08 7:12 7:16
7:30 7:33 7:37 7:41
Afternoon
The afternoon trip starts at 3:10 pm from county market
3:10 3:14
3:28 3:31 3:35 3:39
3:53 3:56 4:00 4:04
4:18 4:21 4:25 4:29
4:43 4:46 4:50 4:54
5:08 5:11 5:15 5:19
5:33 5:36 5:40 5:44

Map

Route map with time points labeled as letters.