Skip to main content

Eagle Express North

Schedule

Download Map and Schedule (PDF)

Eagle Express North- Westbound
A J O L
Abbott Acres Juniper & Falcon Garrard & Sangamon Baerman & Grove
Morning
5:13 5:16 5:22 5:25
5:38 5:41 5:47 5:50
6:03 6:06 6:10 6:13
6:28 6:31 6:37 6:40
6:53 6:56 7:02 7:05
7:18 7:21 7:27 7:30
7:43 7:46 7:50 Θ  
Afternoon
The afternoon trip starts at 3:16 pm from abbott acres
     
3:16 3:19 3:25 3:28
3:41 3:44 3:50 3:53
4:06 4:09 4:15 4:18
4:31 4:34 4:40 4:43
4:56 4:59 5:05 5:08
5:21 5:24 5:30 5:33
5:46 5:49 5:55 Θ  
Θ End of Route
Eagle Express North- Eastbound
L O C A
Baerman & Grove Garrard & Sangamon County Market Abbott Acres
Morning
5:25 5:28 5:32 5:36
5:50 5:53 5:57 6:01
6:13 6:17 6:22 6:26
6:40 6:43 6:47 6:51
7:05 7:08 7:12 7:16
7:30 7:33 7:37 7:41
       
Afternoon
The afternoon trip starts at 3:10 pm from county market
  3:10 3:14
3:28 3:31 3:35 3:39
3:53 3:56 4:00 4:04
4:18 4:21 4:25 4:29
4:43 4:46 4:50 4:54
5:08 5:11 5:15 5:19
5:33 5:36 5:40 5:44
       

Map

Route map with time points labeled as letters.

Updated North Route - New Route Begins November 2nd, 2026

Schedule

Download Map and Schedule (PDF)

Eagle Express North- Westbound Eagle Express North- Eastbound
A J ★ ★ O L ★ O C ★
Abbott Acres Juniper & Falcon Briarcliff & Illinois Sheldon & Campbell Garrard & Congress Walmart Baerman & Grove Garrard & Congress Price Cutters Maplewood at Eastlawn
Morning Morning
4:50A 4:53A 4:55A 4:56A 4:58A 5:02/03A 5:06A 5:09A 5:13A 5:15A
5:18 5:21 5:23 5:24 5:26 5:30/39 5:42 5:45 5:49 5:51
5:54 5:57 5:59 6:00 6:02 6:06/11 6:14 6:17 6:21 6:23
6:26 6:29 6:31 6:32 6:34 6:38/43 6:46 6:49 6:53 6:55
6:58 7:01 7:03 7:04 7:06 7:10/15 7:18 7:21 7:25 7:27
7:30 7:33 7:35 7:36 7:38 7:42 Θ        
Afternoon Afternoon
                2:13P 2:15P
2:18P 2:21P 2:23P 2:24P 2:26P 2:30/40P 2:43P 2:46P 2:50P 2:52P
2:55 2:58 3:00 3:01 3:03 3:07/12 3:15 3:18 3:22 3:24
3:27 3:30 3:32 3:33 3:35 3:39/44 3:47 3:50 3:54 3:56
3:59 4:02 4:04 4:05 4:07 4:11/16 4:19 4:22 4:26 4:28
4:31 4:34 4:36 4:37 4:39 4:43/48 4:51 4:54 4:58 5:00
5:03 5:06 5:08 5:09 5:11 5:15 Θ        
Θ End of Route

Map

Route map with time points labeled as letters.