Eagle Express Direct
Schedule
Download Map and Schedule (PDF)
| E | R | C | O | W | K |
|---|---|---|---|---|---|
| Rural King | Carle Clinic on Grove | County Market | Garrard & Sangamon | Walmart | Turner Drive (Rantoul Foods) |
| Morning | |||||
|
The morning trip starts at 5:32 am from county market
|
5:32 | 5:36 | 5:41 | 5:56 | |
| 6:15 | 6:19 | 6:24 | 6:39 | ||
| 7:00 | 7:02 | 7:06 | 7:11 | 7:26 | |
| 7:49 | 7:51 | 7:53 | 7:57 | 8:02 | 8:17 Θ |
| Afternoon | |||||
|
The afternoon trip starts at 2:45 pm from county market
|
2:45 | 2:49 | 2:54 | 3:09 P | |
| 3:42 | 3:44 | 3:49 | 3:50 | 3:55 | 4:10 |
| 4:33 | 4:35 | 4:37 | 4:41 | 4:46 | 5:01 |
| 5:24 | 5:26 | 5:28 | 5:32 | 5:37 | 5:52 |
| End of Route | |||||
| This trip will serve each of the stops in the industrial park on U.S. Route 136 on both its westbound and eastbound journey. | |||||
| K | W | O | C | R | E |
|---|---|---|---|---|---|
| Turner Drive (Rantoul Foods) | Walmart | Garrard & Sangamon | County Market | Carle Clinic on Grove | Rural King |
| Morning | |||||
| 5:58 | 6:04 | 6:09 | 6:13 | ||
| 6:41 | 6:47 | 6:52 | 6:56 | 6:58 | 7:00 |
| 7:28 | 7:34 | 7:39 | 7:43 | 7:45 | 7:47 |
| Afternoon | |||||
| 3:11 P | 3:27 | 3:32 | 3:36 | 3:38 | 3:40 |
| 4:12 | 4:18 | 4:23 | 4:27 | 4:29 | 4:31 |
| 5:03 | 5:09 | 5:14 | 5:18 | 5:20 | 5:22 |
| 5:54 | 6:00 | 6:05 | 6:09 Θ | ||
| End of Route | |||||
| This trip will serve each of the stops in the industrial park on U.S. Route 136 on both its westbound and eastbound journey. | |||||
Map
